- Property Info
- WalkScore
- Mortgage Info
- Share
This Custom Built Brick & Stone Home New Kitchen And 50 Year Steel Roof In 2018, Set On 2 Professionally Landscaped Acres W/ Incredible 24X35 Shop Complete W/ Heat & Hydro, Is Just Mins To The City, Is A Rare Find & Hard To Beat! What A Perfect Size Too. 1760 Sqft On The Main Level And 1530 Sqft Finished On The Lower Level. Step Inside This Amazing Home & A Welcoming View Of A Handsome Great Room Boasting 14' Ceiling Warmed By A Stone Fireplace Beckons You In
All Existing Fridges, Stoves, Dishwashers, Washer, Dryer, Elf's, Window Coverings, Gdo And Remotes.
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 1500-2000 |
Property Tax | $7,218 |
Maintenance | N/A |
Basement | Fin W/O - Sep Entrance |
Kitchens | 2 |
Garages | 2.0 |
Lot Dimensions | 385.79 x 225.46 |
Pool | None |
Area | Wellington |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Propane - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 4.04m x 1.52m | |
Main | Kitchen | 8.46m x 3.61m | |
Main | Master | 4.50m x 4.19m | |
Main | Bathroom | Measurements not available | 4 Pc Ensuite |
Main | Bathroom | Measurements not available | 3 Pc Bath |
Main | Great Rm | 6.38m x 495.00m | |
Main | 2nd Br | 3.45m x 3.63m | |
Main | 3rd Br | 3.45m x 3.56m | |
Bsmt | Kitchen | 8.53m x 4.67m | Combined W/Dining |
Bsmt | Family | 6.71m x 5.94m | |
Bsmt | 4th Br | 3.40m x 3.28m | |
Bsmt | 5th Br | 3.23m x 4.09m |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 3 piece |
Bsmt | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: TOM SNOW REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...