- Property Info
- WalkScore
- Mortgage Info
- Share
Loads Of Room For Entertaining In This 2,788 Sq Ft Greenpark Montana. Tastefully Upgraded And Landscaped This 4 Bedroom 5 Bath Home Shows 10+ It Is Smart Wired For An Entertainment Hub, Home Office At The Front Door, Large Rooms, 2 Fireplaces, Loads Of Storage, Finished Basement Close To Schools, Shopping And Is Only Minutes To James Snow And The 401.
Fridge, Stove, B/I Dishwasher, Microwave, Window Coverings, Elfs, Gdo And Remotes Excludes Washer And Dryer
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $4,273 |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 40.03 x 104.99 |
Pool | None |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Kitchen | 4.20m x 5.50m | Breakfast Area, Centre Island, W/O To Patio |
Ground | Dining | 5.67m x 3.35m | Fireplace, Hardwood Floor |
Ground | Family | 7.01m x 3.81m | Hardwood Floor, French Doors |
Ground | Office | 3.35m x 2.30m | Hardwood Floor |
Ground | Bathroom | Measurements not available | 2 Pc Bath |
2nd | Master | 5.60m x 4.20m | 4 Pc Ensuite, W/I Closet, Broadloom |
2nd | 2nd Br | 3.65m x 3.35m | Semi Ensuite, Broadloom |
2nd | 3rd Br | 4.24m x 3.35m | Semi Ensuite, Broadloom |
2nd | 4th Br | 4.27m x 3.96m | Broadloom |
2nd | Foyer | 3.35m x 2.51m | |
Bsmt | Family | Measurements not available | |
Bsmt | Rec | Measurements not available |
Bathroom Information
Floor | Description |
2nd | 2 x 4 piece |
2nd | 1 x 3 piece |
Ground | 1 x 2 piece |
Bsmt | 1 x 2 piece |
Listing Office: TOM SNOW REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...